Topics:
OBD:
The theory of OBD is described on the page OBD, OBD II, EOBD. Every fault code that is read out with scan software from, among others, the engine management system and shown on the display has its own specific meaning. With fault code P0102 (mass air flow sensor signal too low), the malfunction must be sought in the direction of the mass air flow sensor (faulty MAF, fault in the connector, or wiring), and fault code P02A9 indicates that the injector for cylinder 4 is leaking.
The fault codes provide a direction for investigating the malfunction. You should not immediately assume that a fault code is the cause of the malfunction. It can happen that a malfunction related to the oxygen sensor is stored (P0130, Oxygen Lambda Sensor bank 1, sensor 1) while the cause is a vacuum leak in the engine intake (e.g., a torn crankcase ventilation hose). Too much oxygen is measured in the exhaust after combustion, causing the oxygen sensor to set a fault.
This indicates that the malfunction does point you in a direction, but the technician’s expertise is all the more important. Replacing the crankcase ventilation hose will be the solution. Replacing the oxygen sensor will not fix the cause of the malfunction, so the malfunction will return.
A list with a very large number of different fault codes is available that applies to all cars. Each brand also uses its own specific codes (P1xxx). The general list is shown on this page. Especially for engine faults (which also involve the MIL, the Malfunction Indicator Light), there is a good chance that the code with its explanation is listed in this list.
TIP! Many possible causes and solutions for fault codes can be found on the website GerritSpeek.nl. Many tips and tricks that can be carried out with diagnostic software can also be found there. Mr. Speek specializes in the diagnostic software VCDS (VAG-com) and over the years has collected an enormous amount of information on his site.
OBD Fault Code List:
- P = Powertrain codes
- B = Bodytrain codes
- C = Chassis codes
- U = Network codes
| P0000 | Reserved by the SAE, use not permitted | SAE Reserved – Use Not Allowed |
| P0001 | Fuel volume regulation, circuit open | Fuel Volume Regulator Control, Circuit Open |
| P0002 | Fuel volume regulation, implausible signal | Fuel Volume Regulator Control, Circuit Implausible Signal |
| P0003 | Fuel volume regulation, signal too low | Fuel Volume Regulator Control, Signal too Low |
| P0004 | Fuel volume regulation, signal too high | Fuel Volume Regulator Control, Signal too High |
| P0005 | Fuel shutoff valve, circuit open | Fuel Shutoff Valve A, Circuit Open |
| P0006 | Fuel shutoff valve, signal too low | Fuel Shutoff Valve A, Signal too Low |
| P0007 | Fuel shutoff valve, signal too high | Fuel Shutoff Valve A, Signal too High |
| P0008 | Engine position system, bank 1, performance | Engine Position System Performance (Bank-1) |
| P0009 | Engine position system, bank 2, performance | Engine Position System Performance (Bank-2) |
| P000A | Camshaft A (bank 1 intake), camshaft adjustment slow response | Intake (A) Camshaft Position, Slow Response (bank 1) |
| P000B | Camshaft B (bank 1 exhaust), camshaft adjustment slow response | Exhaust (B) Camshaft Position, Slow Response (bank 1) |
| P000C | Camshaft A (bank 2 intake), camshaft adjustment slow response | Intake (A) Camshaft Position, Slow Response (bank 2) |
| P000D | Camshaft B (bank 2 exhaust), camshaft adjustment slow response | Exhaust (B) Camshaft Position, Slow Response (bank 2) |
| P000E | Fuel volume regulation, limit exceeded during adaptation | Fuel Volume Regulator Control, Exceeded Learning Limit |
| P000F | Fuel system, overpressure relief valve activated | Fuel System, Over Pressure Relief Valve Activated |
| P0010 | Camshaft position actuator A bank 1, circuit malfunction | Camshaft Position Actuator A Bank 1, Circuit Malfunction |
| P0011 | Camshaft position actuator A bank 1, timing too advanced | Camshaft Position Actuator A Bank 1, Retard Setpoint not Reached (Over-Advanced) |
| P0012 | Camshaft position actuator A bank 1, timing too retarded | Camshaft Position Actuator A Bank 1, Advance Setpoint not Reached (Over-Retarded) |
| P0013 | Camshaft position actuator B bank 1, circuit malfunction | Camshaft Position Actuator B Bank 1, Circuit Malfunction |
| P0014 | Camshaft position actuator B bank 1, timing too advanced | Bank 1: Camshaft B (Exhaust), Retard Setpoint not Reached (Over-Advanced) |
| P0015 | Camshaft position actuator B bank 1, timing too retarded | Camshaft Position Actuator B Bank 1 (Intake), Timing Over-Retard |
| P0016 | Camshaft position sensor (G40) Bank-1 / crankshaft position sensor (G28), incorrect correlation | Crankshaft Positionsensor (CMP) Bank-1 (G40) / Camshaft Position Sensor Bank-1 (G28), incorrect correlation |
| P0017 | Camshaft position sensor (G300) Bank-1 / crankshaft position sensor (G28), incorrect correlation | Crankshaft Positionsensor (CMP) Bank-1 (G300) / Camshaft Position Sensor Bank-1 (G28), incorrect correlation |
| P0018 | Camshaft position sensor (G163) Bank-2 / crankshaft position sensor (G28), incorrect correlation | Crankshaft Positionsensor (CMP) Bank-2 (G163) / Camshaft Position Sensor Bank-2 (G28), incorrect correlation |
| P0019 | Camshaft position sensor (G301) Bank-2 / crankshaft position sensor (G28), incorrect correlation | Crankshaft Positionsensor (CMP) Bank-2 (G301) / Camshaft Position Sensor bank-2 (G28), incorrect correlation |
| P001A | Intake (A) cam profile bank 1, circuit open | Intake (A) Cam Profile bank 1, Circuit Open |
| P001B | Intake (A) cam profile bank 1, signal too low | Intake (A) Cam Profile bank 1, Circuit too Low |
| P001C | Intake (A) cam profile bank 1, signal too high | Intake (A) Cam Profile bank 1, Circuit too High |
| P001D | Intake (A) cam profile bank 2, circuit open | Intake (A) Cam Profile bank 2, Circuit Open |
| P001E | Intake (A) cam profile bank 2, signal too low | Intake (A) Cam Profile bank 2, Circuit too Low |
| P001F | Intake (A) cam profile bank 2, signal too high | Intake (A) Cam Profile bank 2, Circuit too High |
| P0020 | Camshaft position actuator A bank 2, circuit malfunction | Camshaft Position Actuator A Bank 2, Circuit Malfunction |
| P0021 | Camshaft position actuator A bank 2, timing too advanced | Camshaft Position Actuator A Bank 2, Timing Over-Advanced |
| P0022 | Camshaft position actuator A bank 2, timing too retarded | Camshaft Position Actuator A Bank 2, Timing Over-Retard |
| P0023 | Camshaft position actuator B bank 2, circuit malfunction | Bank 2: Camshaft B (Exhaust), Position Actuator Malfunction |
| P0024 | Camshaft position actuator B bank 2, timing too advanced | Bank 2: Camshaft B (Exhaust): Retard Setpoint not Reached (Over-Advanced) |
| P0025 | Camshaft position actuator B bank 2, timing too retarded | Bank 2: Camshaft B (Exhaust): Retard Setpoint not Reached (Over-Retard) |
| P0026 | Intake valve control solenoid circuit, bank 1, implausible signal | Intake Valve-Bank-1 Control Solenoid, Circuit Implausible Signal |
| P0027 | Exhaust valve control solenoid circuit, bank 1, implausible signal | Exhaust Valve-Bank-1 Control Solenoid, Circuit Implausible Signal |
| P0028 | Intake valve control solenoid circuit, bank 2, implausible signal | Intake Valve-Bank-2 Control Solenoid, Circuit Implausible Signal |
| P0029 | Exhaust valve control solenoid circuit, bank 2, implausible signal | Exhaust Valve-Bank-2 Control Solenoid, Circuit Implausible Signal |
| P002A | Exhaust (B) cam profile bank 1, circuit open | Exhaust (B) Cam Profile Control bank 1, Circuit Open |
| P002B | Exhaust (B) cam profile bank 1, signal too low | Exhaust (B) Cam Profile Control bank 1, Signal too Low |
| P002C | Exhaust (B) cam profile bank 1, signal too high | Exhaust (B) Cam Profile Control bank 1, Signal too High |
| P002D | Exhaust (B) cam profile bank 2, circuit open | Exhaust (B) Cam Profile Control bank 2, Circuit Open |
| P002E | Exhaust (B) cam profile bank 2, signal too low | Exhaust (B) Cam Profile Control bank 2, Signal too Low |
| P002F | Exhaust (B) cam profile bank 2, signal too high | Exhaust (B) Cam Profile Control bank 2, Signal too High |
| P0030 | Heated oxygen sensor 1 bank 1, open circuit / circuit malfunction | Oxygen (Lambda) Sensor B1 S1: Heating Circuit, Malfunction / Open Circuit |
| P0031 | Heated oxygen sensor 1 bank 1, short to ground | Oxygen (Lambda) Sensor B1 S1: Heating Circuit, Signal too Low |
| P0032 | Heated oxygen sensor 1 bank 1, short to plus | Oxygen (Lambda) Sensor B1 S1: Heating Circuit, Signal too High |
| P0033 | Turbo boost control valve (N249), circuit malfunction | Turbo Charger Bypass Valve (N249), Control Circuit |
| P0034 | Turbo boost control valve (N249), signal too low | Turbo Charger Bypass Valve (N249), Signal too Low |
| P0035 | Turbo boost control valve (N249), signal too high | Turbo Charger Bypass Valve (N249), Signal too High |
The list of U-codes is currently being updated…